Property Attributes
- MLS#260020680
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityPine Valley
- AreaPINE VALLEY
- NeighborhoodPine Valley
- Zip91962
- StyleRanch
- Year Built1978
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.44 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
One of a kind!!! Owners have upgraded 120k to home and new She Shed, RV cover, greenhouse, gazebo and a beautiful lawn. Has own well for irrigation too! Towering pines and oaks bring shade. New master bath, tile in kitchen and dining area. New roof and concrete circle drive. Several fruit trees in rear garden area. All irrigated. Sit on covered porch, enjoy the stars and Mtn air!
| Price History | |
|---|---|
| 8/24/2026 | Listed $775,000 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Forced Air Unit, Pellet/Wood Burning Stove |
| Cooling | Central Forced Air |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Shed(s), Washer, Water Filtration, Electric Stove, Freezer, Ice Maker, Electric Cooking |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning/Porch Covered, Covered, Screened Patio, Slab |
| Architectural Style | Ranch |
| Pool Features | N/K |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Mountains/Hills |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PINE VALLEY |
| Full Baths | 2 |
| Status | ACTIVE |
| City | Pine Valley |
| Senior Community Y/N | No |
| MLS Area | Inland East |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260020680 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Flooring | Carpet, Tile |
|---|---|
| Fireplace Features | Pellet Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached, Garage, Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Garage Door Opener |
| Water Source | Agricultural Well, Meter on Property |
| Total Parking | 5.0 |
| Lot Size Area | 0.44 |
| Building Area Total | 1406.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with