Property Attributes
- MLS#260020926
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityLakeside
- AreaLAKESIDE
- NeighborhoodEucalyptus Hills
- Zip92040
- StyleA- Frame/ Dome/ Log,Custom Built
- Year Built1975
- Price$ 919,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3376
- Lot Size1.05 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Seller is willing to contribute to a rate buy down with a full price offer. Completely remodeled, this A-frame home blends striking architecture with modern comfort. The unique layout offers flexibility for multi-generational living, work-from-home, or generous square footage for your family. Set on an acre, the property has privacy, scenic surroundings, and endless possibilities to shape your ideal outdoor retreat. Enjoy the peace of rural living while remaining conveniently close to all with easy access to Hwy 67 & Valle Vista. GPS is inaccurate! Ask your agent for directions!
| Price History | |
|---|---|
| 8/26/2026 | Listed $919,999 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Other/Remarks |
| Roof | Composition, Asphalt |
| Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Electric Oven, Electric Range, Electric Stove, Free Standing Range, Electric Cooking |
| HOA Fee | 0.0 |
| Garage Spaces | 4.0 |
| Architectural Style | A-Frame/Dome/Log, Custom Built |
| Pool Features | N/K |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1975 |
| Levels | 2 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKESIDE |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | DO NOT FOLLOW GPS! Do not take Cerro De Paz; look for 11618 sign at the beginning of the driveway to turn on to. |
| City | Lakeside |
| Senior Community Y/N | No |
| MLS Area | East County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260020926 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | FP in Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Other/Remarks |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached, Garage - Two Door |
| Water Source | Meter on Property |
| Total Parking | 16.0 |
| Lot Size Area | 1.05 |
| Building Area Total | 3376.0 |
| Lot Dimensions | 182x299x159x356 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with