Property Attributes
- MLS#260021573
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityPoway
- AreaPOWAY
- NeighborhoodGreen Valley Highlands
- Zip92064
- StyleDetached
- Year Built1977
- Price$ 2,175,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3764
- Lot Size0.629982 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Gracefully positioned on???????????????????????????????????????????????????????????????????????????? an elevated 0.63-acre homesite in the prestigious Green Valley Highlands community, this exceptional North Poway luxury estate captures the essence of refined California living. Blending timeless architecture with modern comfort, this remarkable single-level residence spans approximately 3,764 square feet and offers five spacious bedrooms, four-and-a-half baths, and an extraordinary lifestyle in one of Poway's most sought-after neighborhoods.
| Price History | |
|---|---|
| 9/3/2026 | Listed $2,175,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit, Zoned Areas |
| Cooling | Central Forced Air, Zoned Area(s) |
| Roof | Concrete, Flat Tile |
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Refrigerator,Solar Panels,Washer,Water Filtration,Double Oven,Range/Stove Hood,Vented Exhaust Fan,Water Purifier,Counter Top |
| Zoning | R-1 |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | N/K |
| Patio/Porch Features | Patio, Slab |
| Pool Features | Below Ground |
| Construction Materials | Stucco |
| Pets Allowed | Allowed w/Restrictions |
| Year Built | 1977 |
| View | Evening Lights, Mountains/Hills, Pool |
| Levels | 1 Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annual |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | POWAY |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS |
| City | Poway |
| Senior Community Y/N | No |
| High School District | Poway Unified School District |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27442.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260021573 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Poway Unified School District |
| Elementary School District | Poway Unified School District |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Flooring | Carpet, Tile |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | FP in Family Room, FP in Living Room, FP in Primary BR |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Gas, Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Fencing | N/K |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 3764.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with