Property Attributes
- MLS#260021707
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityJulian
- AreaJULIAN
- NeighborhoodPine Hills
- Zip92036
- StyleCottage
- Year Built1976
- Price$ 720,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size1.29 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Nestled among majestic oaks and pines, this custom-built home offers tranquility in the charming and peaceful neighborhood of Pine Hills. This 1.29 acre property boasts scenic vistas of nearby mountain peaks, creating an idyllic retreat. Multiple private balconies and decks provide serene spaces to unwind and immerse yourself in nature's beauty. Wood ceilings and beams grace the main living spaces complementing the beautiful rock fireplace hearth. Luxury vinyl plank flooring adds to the home's elegant appeal. The spacious basement includes a half bath and shower, making it perfect for entertaining or accommodating extra guests. A detached studio serves as an ideal office or quiet retreat.
| Price History | |
|---|---|
| 9/4/2026 | Listed $720,000 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Fireplace, Forced Air Unit |
| Cooling | Other/Remarks |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Microwave, Shed(s), Propane Range |
| Zoning | R1 |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Balcony, Covered, Deck, Other/Remarks, Porch - Front, Wood |
| Architectural Style | Cottage |
| Pool Features | N/K |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1976 |
| View | Mountains/Hills |
| Levels | 3 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | JULIAN |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Highway 78 to Pine Hills Road to Blue Jay Drive to La Posada Way to Detrick Way to Blue Jay Drive. Follow these directions for better access to driveway. |
| City | Julian |
| Senior Community Y/N | No |
| High School District | Julian Union High School Distric |
| MLS Area | North County |
| Lot Size Units | Acres |
| Spa Features | N/K |
| Property Attached Y/N | No |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Julian Union School District |
| Elementary School District | Julian Union School District |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Flooring | Other/Remarks |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room, Propane |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | None Known |
| Water Source | Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 1.29 |
| Building Area Total | 2188.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with